Used Subaru for Sale in Egg Harbor Township, NJ
- Retail Price
- $24,995
- Dealer Discount
- - $6,095
- Price
- $18,900
- Doc Fee
- +$599
- Final Price
- $19,499
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Call for Availability (609) 646-8600. Recent Arrival! Ice Silver Metallic 2021 Subaru Crosstrek Premium 2.0L DOHC Lineartronic CVT AWD **NON SMOKER**, **LOCAL TRADE**, 17" Alloy…Call for Availability (609) 646-8600. Recent Arrival! Ice Silver Metallic 2021 Subaru Crosstrek Premium 2.0L DOHC Lineartronic CVT AWD **NON SMOKER**, **LOCAL TRADE**, 17" Alloy Wheels, 6-Way Power Driver's Seat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Cloth Upholstery, EyeSight System, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Keyless Access w/Push-Button Start, Leather Shift Knob, Map & Dome Lights LED Upgrade, Moonroof Package, Power door mirrors, Power Moonroof, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear window wiper, Remote keyless entry, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Subaru STARLINK Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Anti-whiplash front head restraints, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated front seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Seatback Protector, Rear window defroster, Security system, Speed control, Speed-sensing steering, Splash Guards, Spoiler, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Variably intermittent wipers, 17" Alloy Wheels, 6-Way Power Driver's Seat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Cloth Upholstery, EyeSight System, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Keyless Access w/Push-Button Start, Leather Shift Knob, Map & Dome Lights LED Upgrade, Moonroof Package, Power door mirrors, Power Moonroof, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear window wiper, Remote keyless entry, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Subaru STARLINK Smartphone Integration, Telescoping steering wheel, Tilt steering wheel.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!Odometer is 4976 miles below market average! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 44,015 |
| Trim | Premium |
| Stock # | 92491 |
| VIN | JF2GTAEC1M8292491 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Price
- $32,995
- Dealer Discount
- - $8,195
- Price
- $24,800
- Doc Fee
- +$599
- Final Price
- $25,399
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Call for Availability (609) 646-8600. Crystal Black Silica 2023 Subaru Outback Onyx Edition XT 2.4L DOHC CVT Lineartronic AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**,…Call for Availability (609) 646-8600. Crystal Black Silica 2023 Subaru Outback Onyx Edition XT 2.4L DOHC CVT Lineartronic AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Navigation System, Power door mirrors, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Splash Guards, Split folding rear seat, StarTex-Trimmed Upholstery, Steering Wheel Paddle Shift Control Switches, Telescoping steering wheel, Tilt steering wheel, Wheels: 18" x 7J Black Aluminum Alloy, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Roof rack, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Navigation System, Power door mirrors, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Splash Guards, Split folding rear seat, StarTex-Trimmed Upholstery, Steering Wheel Paddle Shift Control Switches, Telescoping steering wheel, Tilt steering wheel, Wheels: 18" x 7J Black Aluminum Alloy.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!22/29 City/Highway MPG(more)| Mileage | 56,859 |
| Trim | Onyx Edition XT |
| Stock # | 55326 |
| VIN | 4S4BTGLD8P3155326 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $38,900
- Dealer Discount
- - $7,303
- Price
- $31,597
- Doc Fee
- +$599
- Final Price
- $32,196
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
Call for Availability (609) 646-8600. Recent Arrival! Sapphire Blue 2023 Subaru WRX GT 2.4L DOHC CVT AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**, 11 Speakers, All-Weather…Call for Availability (609) 646-8600. Recent Arrival! Sapphire Blue 2023 Subaru WRX GT 2.4L DOHC CVT AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**, 11 Speakers, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & Homelink (PIO), Automatic temperature control, Brake assist, Cargo Tray, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Illuminated entry, Leather steering wheel, LED Upgrade, Navigation System, Performance Design Recaro Heated Frt Bucket Seats, Popular Package #2A, Power door mirrors, Power moonroof, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Remote keyless entry, Split folding rear seat, Spoiler, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, Telescoping steering wheel, Tilt steering wheel, Ultrasuede & Leather-Trimmed Seats w/Red Stitching, Wheels: 18" x 8.5" Matte Gray Finish Alum Alloy, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, 11 Speakers, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & Homelink (PIO), Automatic temperature control, Brake assist, Cargo Tray, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Illuminated entry, Leather steering wheel, LED Upgrade, Navigation System, Performance Design Recaro Heated Frt Bucket Seats, Popular Package #2A, Power door mirrors, Power moonroof, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Remote keyless entry, Split folding rear seat, Spoiler, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, Telescoping steering wheel, Tilt steering wheel, Ultrasuede & Leather-Trimmed Seats w/Red Stitching, Wheels: 18" x 8.5" Matte Gray Finish Alum Alloy.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!(more)| Mileage | 36,303 |
| Trim | GT |
| Stock # | 03530A |
| VIN | JF1VBAU62P8803530 |
| Exterior Color | Sapphire Blue |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, Doc fee $599, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.



